Flint Crime Information and Michigan Amber Alerts

Flint Michigan Crime Reports, Crime News, and Crime Statistics.

 

Flint Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 1,519 30 73 279 1,137 3,953 1,303 1,806 844 90
 

Local Flint Crime News

Local church pastor ordered to pay $20K in embezzlement case in private business (The Flint Journal)
Fri, 19 Mar 2010 22:23:44 GMT
FLINT, Michigan — A local church pastor was ordered Friday to pay more than $20,000 in restitution after pleading no contest to embezzlement in his private business. Glenn L. Snider was accused bilking a business partner out of the...

Two arraigned in February homicide; One suspect also accused of pointing gun at county commissioner (The Flint Journal)
Fri, 19 Mar 2010 21:24:23 GMT
FLINT, Michigan — Two men, including one who allegedly pulled a gun on a Genesee County Commissioner earlier this year, have been accused of gunning down a man last month. Dequeze Dixon, 21, and Gary Lee Robinson, 18, both of...

Flint man convicted in Shiawassee County break in; Another to stand trial (The Flint Journal)
Fri, 19 Mar 2010 20:53:54 GMT
SHIAWASSEE COUNTY, Michigan — A Flint man was convicted and another is expected to stand trial beginning Tuesday in a Shiawassee County home invasion. The men were accused of breaking into a Vernon Township home on Jan. 29 and binding...

WLNS TV 6 Lansing Jackson Michigan News and Weather - WLNS.COM | Embezzler who got tax credit has $9M bond set (WLNS Lansing)
Fri, 19 Mar 2010 20:01:39 GMT
FLINT, Mich. (AP) - A judge has set bail at $9 million for a convicted embezzler out on parole who snagged a multimillion-dollar business tax credit from the state of Michigan.

Market Commentary and Intraday News (INO News)
Fri, 19 Mar 2010 19:25:28 GMT
(AP:FLINT, Mich.) A convicted embezzler out on parole who snagged a multimillion-dollar business tax credit from the state of Michigan was charged Friday in connection with money taken from an 86-year-old neighbor with dementia.

More charges for Michigan embezzler (WOOD TV 8 Grand Rapids)
Fri, 19 Mar 2010 18:13:39 GMT
A judge has set bail at $9 million for a convicted embezzler out on parole who snagged a multi-million dollar business tax credit from the state of Michigan.

Woman stopped at red light in Flint robbed of $40, head smashed into windshield (The Flint Journal)
Thu, 18 Mar 2010 12:24:04 GMT
FLINT, Michigan — A woman told police two men forced her from her car and smashed her head into her windshield before robbing her around 7 a.m. Wednesday while she waited at a Pierson Road red light.She said as she...

Mackinac Center: Links between embezzlement and company relocating to Flint proves serious gaps in tax credit process (The Flint Journal)
Wed, 17 Mar 2010 18:54:04 GMT
FLINT, Michigan — Links between a convicted embezzler and chief executive officer of a company granted $9 million in tax credits to relocate to Flint raises serious questions about the process of doling out tax money, said Mackinac Center’s director of fiscal policy Michael LaFaive.

Man robbed of $20, cellphone as he leaves Flint store (The Flint Journal)
Wed, 17 Mar 2010 12:09:24 GMT
FLINT, Michigan — A man reported to police that someone stole $20 and a cellphone from him as he left a store after 9 p.m. on Sunday on E. Flint Park Boulevard. The suspect is described to be in his...

Transmission stolen from Flint business (The Flint Journal)
Wed, 17 Mar 2010 12:09:15 GMT
FLINT, Michigan — A transmission was stolen from a Flint business around 5:30 p.m. Monday near Dort Highway and Richfield Road.The owner told police someone kicked in the sheet metal of the lower left side of the business' overhead garage...

 



 


Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Adrian 38 33 5
Adrian Township 1 1 0
Albion 31 24 7
Algonac 9 8 1
Allegan 11 10 1
Allen Park 53 48 5
Alma 14 13 1
Almont 9 9 0
Alpena 20 18 2
Ann Arbor 223 152 71
Argentine Township 8 7 1
Armada 1 1 0
Auburn 3 2 1
Auburn Hills 71 56 15
Augusta 5 4 1
Bad Axe 10 9 1
Bancroft 1 1 0
Bangor 6 6 0
Baraga 3 3 0
Bath Township 11 10 1
Battle Creek 133 114 19
Bay City 74 66 8
Beaverton 1 1 0
Belding 11 9 2
Bellaire 2 2 0
Belleville 12 10 2
Bellevue 3 3 0
Benton Harbor 44 31 13
Benton Township 35 26 9
Berkley 34 28 6
Berrien Springs-Oronoko Township 9 8 1
Beverly Hills 30 25 5
Big Rapids 19 18 1
Birch Run 7 6 1
Birmingham 53 35 18
Blackman Township 27 26 1
Blissfield 6 6 0
Bloomfield Hills 26 22 4
Bloomfield Township 97 73 24
Bloomingdale 1 1 0
Boyne City 8 7 1
Breckenridge 3 3 0
Bridgman 4 4 0
Brighton 16 14 2
Bronson 5 5 0
Brooklyn/Columbia 4 4 0
Brown City 2 2 0
Brownstown Township 55 41 14
Buchanan 10 9 1
Buena Vista Township 15 13 2
Burr Oak 1 1 0
Burton 41 36 5
Cadillac 19 16 3
Calumet 1 1 0
Cambridge Township 3 3 0
Canton Township 113 80 33
Capac 4 4 0
Carleton 4 3 1
Caro 9 8 1
Carrollton Township 8 7 1
Carson City 2 2 0
Caseville 2 2 0
Caspian 1 1 0
Cass City 3 3 0
Cassopolis 5 5 0
Cedar Springs 7 7 0
Center Line 30 27 3
Central Lake 1 1 0
Charlevoix 7 7 0
Charlotte 19 18 1
Cheboygan 10 9 1
Chelsea 13 9 4
Chesterfield Township 61 46 15
Chikaming Township 5 4 1
Chocolay Township 4 4 0
Clare 9 8 1
Clarkston 2 2 0
Clawson 20 18 2
Clay Township 19 14 5
Clayton Township 8 7 1
Clinton 4 4 0
Clinton Township 135 105 30
Clio 5 5 0
Coldwater 19 18 1
Coleman 2 2 0
Coloma Township 10 8 2
Colon 3 3 0
Concord 2 2 0
Constantine 6 5 1
Corunna 3 3 0
Covert Township 6 6 0
Croswell 6 6 0
Crystal Falls 4 4 0
Davison 9 8 1
Davison Township 19 17 2
Dearborn 203 185 18
Dearborn Heights 109 87 22
Decatur 4 4 0
Deckerville 1 1 0
Denmark Township 1 1 0
Denton Township 4 4 0
Detroit 3,695 3,327 368
Dewitt 7 6 1
Dewitt Township 14 13 1
Douglas 9 8 1
Dowagiac 16 15 1
Dryden Township 3 3 0
Durand 6 6 0
East Grand Rapids 33 30 3
East Jordan 5 4 1
East Lansing 92 62 30
East Tawas 7 6 1
Eastpointe 55 50 5
Eaton Rapids 11 10 1
Edmore 2 2 0
Elk Rapids 5 5 0
Elkton 2 2 0
Elsie 2 2 0
Emmett Township 20 18 2
Erie Township 7 6 1
Escanaba 45 33 12
Essexville 8 8 0
Evart 3 3 0
Farmington 29 22 7
Farmington Hills 163 113 50
Fenton 21 16 5
Ferndale 56 47 9
Flat Rock 32 26 6
Flint 275 244 31
Flint Township 44 37 7
Flushing 14 13 1
Flushing Township 11 10 1
Forsyth Township 8 7 1
Fowlerville 5 5 0
Frankenmuth 8 8 0
Frankfort 3 3 0
Franklin 9 9 0
Fraser 56 44 12
Fremont 9 8 1
Frost Township 1 1 0
Fruitport 9 8 1
Gagetown 1 1 0
Galesburg 3 2 1
Garden City 47 38 9
Gaylord 13 11 2
Genesee Township 30 26 4
Gerrish Township 7 7 0
Gibraltar 10 9 1
Gladstone 12 11 1
Gladwin 5 5 0
Grand Beach 4 4 0
Grand Blanc Township 52 44 8
Grand Haven 37 32 5
Grand Ledge 16 15 1
Grand Rapids 395 331 64
Grandville 33 27 6
Grant 1 1 0
Grayling 6 6 0
Green Oak Township 16 14 2
Greenville 19 16 3
Grosse Ile Township 23 17 6
Grosse Pointe 27 25 2
Grosse Pointe Farms 44 35 9
Grosse Pointe Park 50 44 6
Grosse Pointe Shores 26 19 7
Grosse Pointe Woods 52 39 13
Hamburg Township 15 14 1
Hampton Township 11 10 1
Hamtramck 42 42 0
Hancock 7 7 0
Harbor Beach 4 4 0
Harbor Springs 7 6 1
Harper Woods 37 33 4
Hart 4 4 0
Hartford 7 7 0
Hastings 16 14 2
Hesperia 3 3 0
Hillsdale 17 15 2
Holland 75 62 13
Holly 16 11 5
Home Township 1 1 0
Homer 3 3 0
Hopkins 3 3 0
Houghton 7 7 0
Howard City 3 3 0
Howell 21 19 2
Hudson 3 3 0
Hudsonville 8 8 0
Huntington Woods 18 17 1
Huron Township 30 25 5
Imlay City 9 8 1
Inkster 70 59 11
Ionia 22 19 3
Iron Mountain 14 14 0
Iron River 8 7 1
Ironwood 16 14 2
Ishpeming 11 10 1
Ishpeming Township 1 1 0
Ithaca 4 4 0
Jackson 90 68 22
Jonesville 5 5 0
Kalamazoo 288 234 54
Kalamazoo Township 41 33 8
Kalkaska 6 5 1
Keego Harbor 6 5 1
Kentwood 86 69 17
Kingsford 19 19 0
Kingston 1 1 0
Kinross Township 3 3 0
Laingsburg 3 3 0
Lake Angelus 1 1 0
Lake Linden 2 2 0
Lake Odessa 4 4 0
Lake Orion 8 4 4
Lakeview 2 2 0
L'anse 4 4 0
Lansing 335 243 92
Lansing Township 17 16 1
Lapeer 23 20 3
Lapeer Township 1 1 0
Lathrup Village 8 8 0
Laurium 4 4 0
Lawton 6 6 0
Lennon 1 1 0
Leoni Township 2 1 1
Leslie 3 3 0
Lexington 3 3 0
Lincoln Park 62 51 11
Lincoln Township 13 11 2
Linden 5 5 0
Livonia 175 150 25
Lowell 9 7 2
Ludington 16 15 1
Luna Pier 3 3 0
Mackinac Island 12 10 2
Mackinaw City 5 5 0
Madison Heights 72 59 13
Madison Township 2 2 0
Mancelona 3 3 0
Manistee 16 14 2
Manistique 8 8 0
Manton 1 1 0
Marenisco Township 1 1 0
Marine City 9 8 1
Marion 1 1 0
Marlette 4 4 0
Marquette 40 34 6
Marshall 20 15 5
Marysville 18 15 3
Mason 14 13 1
Mattawan 5 5 0
Mayville 3 3 0
Melvindale 25 22 3
Memphis 2 2 0
Mendon 2 2 0
Menominee 18 16 2
Meridian Township 49 43 6
Michiana 3 3 0
Midland 52 49 3
Milan 17 12 5
Milford 26 19 7
Millington 1 1 0
Monroe 53 46 7
Montague 5 5 0
Montrose Township 11 11 0
Morenci 4 4 0
Morrice 2 2 0
Mount Morris 9 8 1
Mount Morris Township 37 34 3
Mount Pleasant 39 32 7
Mundy Township 22 19 3
Munising 5 5 0
Muskegon 87 78 9
Muskegon Heights 24 21 3
Muskegon Township 16 15 1
Napoleon Township 3 3 0
Nashville 2 2 0
Negaunee 9 8 1
New Baltimore 21 17 4
New Buffalo 7 6 1
New Haven 8 7 1
Newaygo 5 4 1
Newberry 2 2 0
Niles 29 20 9
North Branch 2 2 0
North Muskegon 7 7 0
Northfield Township 13 10 3
Northville 16 15 1
Northville Township 44 32 12
Norton Shores 29 27 2
Norvell Township 2 2 0
Norway 6 6 0
Novi 99 70 29
Oak Park 77 65 12
Oakley-Brady 3 3 0
Olivet 3 3 0
Onaway 1 1 0
Ontwa Township-Edwardsburg 8 7 1
Orchard Lake 9 8 1
Oscoda Township 12 11 1
Otisville 1 1 0
Otsego 8 7 1
Ovid 3 3 0
Owosso 23 21 2
Oxford 8 5 3
Parchment 4 3 1
Parma-Sandstone 2 2 0
Paw Paw 11 9 2
Pentwater 2 2 0
Perry 7 6 1
Petoskey 22 20 2
Pigeon 2 2 0
Pinckney 4 4 0
Pinconning 3 3 0
Pittsfield Township 48 36 12
Plainwell 10 9 1
Pleasant Ridge 5 5 0
Plymouth 16 15 1
Plymouth Township 47 31 16
Pontiac 166 138 28
Port Austin 1 1 0
Port Huron 72 52 20
Port Sanilac 1 1 0
Portage 74 57 17
Portland 7 7 0
Potterville 3 3 0
Prairieville Township 3 3 0
Raisin Township 3 3 0
Reading 1 1 0
Redford Township 79 65 14
Reed City 4 4 0
Reese 2 2 0
Richfield Township, Genesee County 11 9 2
Richfield Township, Roscommon County 5 5 0
Richland 2 2 0
Richland Township 4 4 0
Richmond 11 8 3
River Rouge 23 20 3
Riverview 32 28 4
Rochester 28 21 7
Rockford 12 10 2
Rockwood 10 8 2
Rogers City 7 7 0
Romeo 12 8 4
Romulus 75 60 15
Roosevelt Park 11 10 1
Rose City 1 1 0
Roseville 96 84 12
Royal Oak 101 83 18
Saginaw 105 94 11
Saginaw Township 47 43 4
Saline 19 14 5
Sandusky 7 6 1
Sault Ste. Marie 27 25 2
Schoolcraft 3 3 0
Scottville 3 3 0
Sebewaing 4 4 0
Shelby 3 3 0
Shelby Township 91 70 21
Shepherd 2 2 0
Somerset Township 2 2 0
South Haven 25 19 6
South Lyon 20 18 2
South Rockwood 2 2 0
Southfield 162 149 13
Southgate 49 40 9
Sparta 7 6 1
Spaulding Township 1 1 0
Spring Arbor Township 2 2 0
Spring Lake-Ferrysburg 10 9 1
Springfield 16 15 1
Springport Township 1 1 0
St. Charles 3 3 0
St. Clair 12 10 2
St. Clair Shores 101 85 16
St. Ignace 6 6 0
St. Johns 12 10 2
St. Joseph 25 18 7
St. Joseph Township 13 12 1
St. Louis 11 10 1
Stanton 2 2 0
Sterling Heights 225 170 55
Sturgis 24 19 5
Sumpter Township 16 15 1
Suttons Bay 2 2 0
Swartz Creek 9 8 1
Sylvan Lake 5 5 0
Taylor 129 100 29
Tecumseh 17 15 2
Thomas Township 8 7 1
Three Oaks 3 3 0
Three Rivers 20 16 4
Tittabawassee Township 4 4 0
Traverse City 36 33 3
Trenton 42 41 1
Troy 193 134 59
Tuscarora Township 8 7 1
Ubly 3 2 1
Unadilla Township 3 3 0
Union City 4 4 0
Utica 22 17 5
Van Buren Township 46 35 11
Vassar 6 6 0
Vernon 3 3 0
Vicksburg 8 7 1
Walker 47 38 9
Walled Lake 19 14 5
Warren 280 239 41
Waterford Township 101 77 24
Waterloo Township 2 2 0
Watertown Township 1 1 0
Watervliet 3 3 0
Wayland 6 5 1
Wayne 55 42 13
West Bloomfield Township 103 78 25
West Branch 6 5 1
Westland 127 100 27
White Cloud 2 2 0
White Lake Township 34 25 9
White Pigeon 4 4 0
Whitehall 8 8 0
Williamston 7 7 0
Wixom 25 21 4
Woodhaven 35 31 4
Woodstock Township 1 1 0
Wyandotte 49 37 12
Wyoming 114 88 26
Yale 4 4 0
Ypsilanti 48 36 12
Zeeland 9 8 1
Zilwaukee 2 2 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Michigan
 

Missing Persons for
Flint, MI


Endangered Runaway: AILESA MOORE (MI)
Thu, 18 Mar 2010 04:54:43 EDT


Endangered Runaway: DEVON KROETSCH (MI)
Mon, 15 Mar 2010 05:27:13 EDT


Endangered Runaway: JUSTIN LAMBRECHT (MI)
Wed, 10 Mar 2010 04:49:22 EST


Endangered Missing: JOSE CASTRO (MI)
Wed, 10 Mar 2010 07:57:59 EST


Family Abduction: LUIS CASTILLO (MI)
Thu, 04 Mar 2010 09:38:12 EST


NonFamily Abduction: JOZLYNN MARTINEZ (MI)
Wed, 24 Feb 2010 08:00:03 EST


Endangered Runaway: CODIE NICHOLS (MI)
Mon, 22 Feb 2010 03:07:42 EST


Endangered Runaway: TAZJA ST. GEORGE (MI)
Sun, 31 Jan 2010 10:26:53 EST


Endangered Missing: NADINE O'DELL (MI)
Thu, 21 Jan 2010 12:42:30 EST


Endangered Runaway: BOBBIE DICKERSON (MI)
Thu, 07 Jan 2010 11:21:38 EST


Endangered Runaway: BREANNA SHARP (MI)
Mon, 14 Dec 2009 10:21:53 EST


Family Abduction: NOAH COCOLI (MI)
Thu, 10 Dec 2009 04:53:32 EST


Family Abduction: ABRAHAM COCOLI (MI)
Thu, 10 Dec 2009 04:53:32 EST


Endangered Runaway: CHAD KILLEN (MI)
Fri, 04 Dec 2009 12:50:32 EST


Endangered Missing: KIM LARROW (MI)
Fri, 30 Oct 2009 11:27:47 EDT


Endangered Runaway: SUZZETTE JOSEPH (MI)
Tue, 15 Sep 2009 09:17:35 EDT


Endangered Runaway: LORENTE WASHINGTON (MI)
Tue, 04 Aug 2009 12:33:04 EDT


NonFamily Abduction: KIMBERLY KING (MI)
Thu, 30 Jul 2009 05:44:20 EDT